Data
How many businesses are born and die in Belgium each year according to the European business demography, and how many VAT registrations and deregistrations there were in 2024 in each economic section.
Business demography: reference years 2021–2023 · VAT statistics: 2024 · Statbel, retrieved on 4 November 2026 · by Martin Adamec
Belgium publishes two series that are easily confused. The business demography counts enterprise births and deaths following the European method; it covers the market economy and practically the same population of enterprises as Eurostat’s structural business statistics. The VAT statistics count registrations and deregistrations of VAT-registered businesses, including the self-employed, agriculture and associations. The figures of the two series cannot be compared with each other.
The table can be scrolled sideways.
| Year | Active enterprises | Births | Birth rate | Deaths | Death rate | Balance |
|---|---|---|---|---|---|---|
| 2021 | 843,146 | 65,482 | 7.8% | 31,950 | 3.8% | +33,532 |
| 2022 | 888,925 | 80,387 | 9.0% | 37,622 | 4.2% | +42,765 |
| 2023 | 905,376 | 74,552 | 8.2% | 49,327 | 5.4% | +25,225 |
The number of active enterprises in 2023 (905,376) is the same as the count in Eurostat’s structural business statistics (905,376); the series therefore uses the same population of enterprises.
The VAT statistics are available per NACE-BEL section and are more recent. Statbel counts start-ups as new VAT registrations and closures as deregistrations; section S here also includes associations and membership organisations (division 94).
The table can be scrolled sideways.
| NACE-BEL | Economic section | Active | Start-ups | Start-up rate | Closures | Closure rate |
|---|---|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 49,134 | 1,914 | 3.9% | 2,425 | 4.9% |
| B | Mining and quarrying | 202 | 14 | 6.9% | 17 | 8.4% |
| C | Manufacturing | 56,603 | 4,399 | 7.8% | 4,285 | 7.6% |
| D | Electricity, gas, steam and air conditioning supply | 1,513 | 221 | 14.6% | 162 | 10.7% |
| E | Water supply, sewerage, waste management and remediation | 1,909 | 144 | 7.5% | 121 | 6.3% |
| F | Construction | 163,465 | 15,653 | 9.6% | 13,302 | 8.1% |
| G | Wholesale and retail trade, repair of motor vehicles | 184,521 | 15,540 | 8.4% | 17,759 | 9.6% |
| H | Transportation and storage | 31,181 | 3,800 | 12.2% | 2,891 | 9.3% |
| I | Accommodation and food service activities | 64,534 | 6,004 | 9.3% | 5,976 | 9.3% |
| J | Information and communication | 65,325 | 7,045 | 10.8% | 5,130 | 7.9% |
| K | Financial and insurance activities | 10,254 | 888 | 8.7% | 701 | 6.8% |
| L | Real estate activities | 36,141 | 2,828 | 7.8% | 1,983 | 5.5% |
| M | Professional, scientific and technical activities | 237,240 | 21,991 | 9.3% | 16,655 | 7.0% |
| N | Administrative and support service activities | 76,871 | 9,408 | 12.2% | 6,835 | 8.9% |
| O | Public administration and defence, compulsory social security | 943 | 33 | 3.5% | 24 | 2.5% |
| P | Education | 28,614 | 3,721 | 13.0% | 2,686 | 9.4% |
| Q | Human health and social work activities | 54,188 | 6,622 | 12.2% | 3,501 | 6.5% |
| R | Arts, entertainment and recreation | 46,517 | 5,037 | 10.8% | 3,567 | 7.7% |
| S | Other service activities | 78,049 | 7,924 | 10.2% | 6,471 | 8.3% |
| T, U, ? | Households as employers, extraterritorial bodies, unknown activity | 615 | 103 | 41 | ||
| Belgium | 1,187,819 | 113,289 | 9.5% | 94,532 | 8.0% |
Every year businesses are added and others disappear. A list as of a particular day therefore contains, over time, businesses that no longer exist and lacks new ones. In sections with high rates this happens faster. Ask for the data status of every list and use it promptly. The rates indicate this pace, but they are not the error rate of a particular list.
The figures come from Statbel; you may reuse them with attribution. Suggestion:
basedecontacts.be: Business start-ups and closures in Belgium. Based on Statbel, active enterprises, births and deaths 2021–2023, and VAT-registered businesses, registrations and deregistrations by economic activity (2024). Retrieved on 4 November 2026. https://basedecontacts.be/en/data/creations-et-cessations/
We state the data status of every export before you order. Name the industry, region and the fields you need.
Send a request · How the price is set · Businesses by province and region · EU comparison